SELEKTA® GAMES
Crown Supreme | |
---|---|
Base Game Hit Rate | 9.00 |
Return to Player % | 90.80% |
Standard Deviation | 12.39 |
2K Index | 36.99% |
Max Line Index | 17.17 |
Feature Hit Rate | 0.54 |
Average Feature Win | 90.06 |
Re-Trigger Frequency | 4.8% |
Dolphin Supreme | |
---|---|
Base Game Hit Rate | 13.79 |
Return to Player % | 87.05% |
Standard Deviation | 15.25 |
2K Index | 35.21% |
Max Line Index | 21.83 |
Feature Hit Rate | 0.52 |
Average Feature Win | 135.14 |
Re-Trigger Frequency | 0.8% |
Pharoah Supreme | |
---|---|
Base Game Hit Rate | 14.21 |
Return to Player % | 90.09% |
Standard Deviation | 15.20 |
2K Index | 38.53% |
Max Line Index | 5903.00 |
Feature Hit Rate | 1.00 |
Average Feature Win | 3154.21 |
Re-Trigger Frequency | N/A |
Western Supreme | |
---|---|
Base Game Hit Rate | 9.93 |
Return to Player % | 89.37% |
Standard Deviation | 14.16 |
2K Index | 36.85% |
Max Line Index | 40.00 |
Feature Hit Rate | 0.54 |
Average Feature Win | 68.73 |
Re-Trigger Frequency | 0.0% |
SELEKTA® PROGRESSIVES
Empire Jewel | |
---|---|
Base Game Hit Rate | 7.71 |
Return to Player % | 94.55% |
Standard Deviation | 15.61 |
2K Index | 43.80% |
Max Line Index | 41.66 |
Feature Hit Rate | 0.48 |
Average Feature Win | 164.50 |
Re-Trigger Frequency | 4.4% |
Safari Progressive | |
---|---|
Base Game Hit Rate | 8.20 |
Return to Player % | 92.51% |
Standard Deviation | 14.77 |
2K Index | 41.03% |
Max Line Index | 18.00 |
Feature Hit Rate | 0.71 |
Average Feature Win | 64.40 |
Re-Trigger Frequency | 2.0% |
Strike It Progressive | |
---|---|
Base Game Hit Rate | 10.67 |
Return to Player % | 94.45% |
Standard Deviation | 18.79 |
2K Index | 44.75% |
Max Line Index | 57.23 |
Feature Hit Rate | 0.49 |
Average Feature Win | 199.80 |
Re-Trigger Frequency | 4.8% |
NON-SELEKTA® PROGRESSIVES
Melody Progressive | |
---|---|
Base Game Hit Rate | 8.70 |
Return to Player % | 91.41% |
Standard Deviation | 7.59 |
2K Index | 30.64% |
Max Line Index | 20.00 |
Feature Hit Rate | 1.32 |
Average Feature Win | 7.52 |
Re-Trigger Frequency | N/A |
Summer Progressive | |
---|---|
Base Game Hit Rate | 8.35 |
Return to Player % | 92.58% |
Standard Deviation | 11.34 |
2K Index | 38.49% |
Max Line Index | 20.00 |
Feature Hit Rate | 1.00 |
Average Feature Win | 5.59 |
Re-Trigger Frequency | N/A |
NON-SELEKTA® PROGRESSIVES
Asian Promise | |
---|---|
Base Game Hit Rate | 6.94 |
Return to Player % | 90.51% |
Standard Deviation | 6.56 |
2K Index | 25.88% |
Max Line Index | 4.00 |
Feature Hit Rate | 3.60 |
Average Feature Win | 5.92 |
Re-Trigger Frequency | N/A |
Blackout Bingo Bonanza | |
---|---|
Base Game Hit Rate | 33.97 |
Return to Player % | 89.00% |
Standard Deviation | 14.25 |
2K Index | 36.50% |
Max Line Index | 164.49 |
Feature Hit Rate | 1.00 |
Average Feature Win | 67.60 |
Re-Trigger Frequency | 1.7% |
Strike It Gold | |
---|---|
Base Game Hit Rate | 7.61 |
Return to Player % | 91.77% |
Standard Deviation | 11.73 |
2K Index | 37.69% |
Max Line Index | 16.00 |
Feature Hit Rate | 1.00 |
Average Feature Win | 5.59 |
Re-Trigger Frequency | N/A |
Surprise Party | |
---|---|
Base Game Hit Rate | 12.50 |
Return to Player % | 96.98% |
Standard Deviation | 11.74 |
2K Index | 45.40% |
Max Line Index | 140.36 |
Feature Hit Rate | 1.00 |
Average Feature Win | 60.20 |
Re-Trigger Frequency | N/A |
Wizard Master | |
---|---|
Base Game Hit Rate | 9.62 |
Return to Player % | 90.41% |
Standard Deviation | 8.299 |
2K Index | 30.27% |
Max Line Index | 77.82 |
Feature Hit Rate | 1.00 |
Average Feature Win | 29.01 |
Re-Trigger Frequency | 12.8% |
Tropical Treasures | |
---|---|
Base Game Hit Rate | 6.65 |
Return to Player % | 95% |
Standard Deviation | 18.0 |
2K Index | 45.06% |
Max Line Index | N/A |
Feature Hit Rate | 0.76 |
Average Feature Win | 40.55 |
Re-Trigger Frequency | 0% |
POKER GAMES
Doubling Deuces Wild | |
---|---|
Optimal RTP% | 99.50% |
Optimal Hit Rate | 2.25 |
Optimal Std.Dev. | 15.57 |
Optimal 2K Index | 49.43% |
Max Play Hands | 1 |
Max Bet per Hand | 10 |
Double Suit Stud | |
---|---|
Optimal RTP% | 99.4% |
Optimal Hit Rate | 2.39 |
Optimal Std.Dev. | 5.60 |
Optimal 2K Index | 49.09% |
Max Play Hands | 1 |
Max Bet per Hand | 5 |
House of Cards | |
---|---|
Optimal RTP% | 99.5% |
Optimal Hit Rate | 3.81 |
Optimal Std.Dev. | 2.76 |
Optimal 2K Index | 48.98% |
Max Play Hands | 5 |
Max Bet per Hand | 1 |
Jacks & Deuces Fusion | |
---|---|
Optimal RTP% | 99.52% |
Optimal Hit Rate | 1.64 |
Optimal Std.Dev. | 4.62 |
Optimal 2K Index | 48.15% |
Max Play Hands | 1 |
Max Bet per Hand | 10 |
Omaha Showdown | |
---|---|
Optimal RTP% | 97.35% |
Optimal Hit Rate | 2.97 |
Optimal Std.Dev. | 4.46 |
Optimal 2K Index | 39.52% |
Max Play Hands | 1 |
Max Bet per Hand | Variable |
Royal Scare | |
---|---|
Optimal RTP% | 99.48% |
Optimal Hit Rate | 2.26 |
Optimal Std.Dev. | 6.66 |
Optimal 2K Index | 48.61% |
Max Play Hands | 1 |
Max Bet per Hand | 5 |
Royal Scare Progressive | |
---|---|
Optimal RTP% | 99.63% |
Optimal Hit Rate | 2.27 |
Optimal Std.Dev. | 6.64 |
Optimal 2K Index | 48.61% |
Max Play Hands | 1 |
Max Bet per Hand | 5 |